Chi tiết
| Welcome | 01m 04s | |
|---|---|---|
| Navigating this course | 02m 05s | |
| Understanding the exercise files | 00m 58s |
| Understanding a color-managed workflow | 01m 08s | |
|---|---|---|
| Employing basic color-management workflow | 03m 05s | |
| Modifying the basic workflow | 02m 56s | |
| Understanding the importance of color | 01m 31s |
| Understanding color | 01m 19s | |
|---|---|---|
| Understanding light | 02m 12s | |
| Understanding spectral power distribution | 01m 39s | |
| Understanding illuminants | 01m 48s | |
| Explaining the CIE XYZ color space | 02m 27s | |
| Explaining the LAB color space | 01m 51s | |
| Measuring color | 02m 38s | |
| Understanding metamerism | 02m 09s | |
| Defining hue, saturation, and lightness | 01m 37s | |
| Understanding the limitations of the CIE color spaces | 02m 24s | |
| Understanding colorants | 01m 05s | |
| Differentiating between RGB and CMYK | 03m 30s | |
| Understanding the color problem | 02m 09s |
| Understanding devices | 01m 17s | |
|---|---|---|
| Understanding bit depth | 03m 12s | |
| Learning that digital color is ambiguous | 02m 13s | |
| Understanding a gamut | 01m 17s | |
| Defining dynamic range | 00m 59s | |
| Tone-response curves | 01m 43s | |
| Understanding pixels vs. dots | 02m 21s |
| Understanding ICC profiles | 02m 21s | |
|---|---|---|
| Understanding color spaces | 05m 52s | |
| Solving the first color problem | 03m 37s | |
| Solving the second color problem | 05m 21s | |
| Learning about color engines | 02m 34s | |
| Understanding the relevance of rendering intents | 04m 39s | |
| Understanding the limitations of color management | 02m 27s |
| Understanding ColorSync | 01m 06s | |
|---|---|---|
| Finding profiles in Mac OS X | 02m 38s | |
| Setting the current display profile in Mac OS X | 01m 35s | |
| ColorSync utility essentials | 02m 58s |
| Understanding ICM | 00m 41s | |
|---|---|---|
| Finding profiles in Windows | 01m 23s | |
| Setting the current display profile in Windows | 01m 01s | |
| Learning how to print in Windows | 01m 58s |
| Tagging, embedding, and assigning color profiles | 01m 50s | |
|---|---|---|
| Deciding whether to tag, embed, or assign | 01m 38s | |
| Editing spaces | 02m 24s | |
| Working spaces | 02m 02s | |
| Normalizing essentials | 03m 31s |
| Understanding roles and responsibility in color management | 03m 56s | |
|---|---|---|
| Understanding ambient lighting conditions | 06m 02s | |
| Understanding print evaluation lighting conditions | 05m 41s |
| Understanding internet workflow essentials | 01m 29s | |
|---|---|---|
| Understanding internet workflow, advanced | 03m 52s |
| Becoming acquainted with Acrobat color workflow | 01m 04s | |
|---|---|---|
| Understanding color settings | 01m 34s | |
| Learning soft proofing | 03m 59s | |
| Printing and hard proofing | 03m 34s |
| Goodbye | 00m 25s |
|---|
Thông tin kỹ thuật
| Mã | S8169 |
|---|---|
| Chủ đề phần mềm | Giáo trình học |
| Thể loại game | Chưa xác định |
| Phân loại | Chưa xác định |
Bạn cũng có thể quan tâm đến các sản phẩm sau
Photoshopcafe CS4 For Digital Photographers (1DVD)
20.000 ₫
|
Lynda - Audition CS6 Essential Training
20.000 ₫
|
Lynda - Adobe Dreamweaver CS6 Essential Training
20.000 ₫
|
Inside Pizzeria
20.000 ₫
|






